Has anyone managed to get question level data from an evolve course published in SCORM 2004?
I just tried this, but we use Moodle and Moodle doesn’t support SCORM 2004.
I know that it is possible with SCORM 1.2 to see interaction details but Evolve doesn’t seem to have implemented this. Please team, implement better SCORM reporting as it’s important we know how our users are answering questions!!!
- lesson_location (where learner left off)
- suspend_data (bookmark with the specific information e.g. paragraph)
- lesson_status (pass, fail, complete, incomplete)
- session_time and total_time
- score_raw (score learner got)
- mastery_score (passing score)
- interactions (individual answers to exam questions, time spent etc.)
Further: An Adapt course I still have in Moodle gives me a tonne of SCORM data from my course - is this replicable in Evolve? I can’t really move this course into Evolve until we can get the same level of data out - as we rely on seeing what answers have been provided… Not all of it is useful but I’d rather have too much information than not enough?
cmi.core.lesson_location | 56373f316d4ba25408954a4a |
---|---|
cmi.core.lesson_status | passed |
cmi.core.score.max | 100 |
cmi.core.score.min | 0 |
cmi.core.score.raw | 100 |
cmi.core.total_time | 56 minutes 1.74 seconds |
cmi.interactions_0.id | 5655ed0972645aa409b0ee7b |
cmi.interactions_0.result | correct |
cmi.interactions_0.student_response | SSL (Secure Socket Layer) |
cmi.interactions_0.time | 20:25:34 |
cmi.interactions_0.type | fill-in |
cmi.interactions_1.id | 563740d6a9e5fa401820ca86 |
cmi.interactions_1.result | correct |
cmi.interactions_1.student_response | 2 |
cmi.interactions_1.time | 20:41:47 |
cmi.interactions_1.type | choice |
cmi.interactions_10.id | 563b390413230e04144b579e |
cmi.interactions_10.result | correct |
cmi.interactions_10.student_response | 1,2,3,4 |
cmi.interactions_10.time | 20:53:01 |
cmi.interactions_10.type | choice |
cmi.interactions_11.id | 563a491313230e04144b5792 |
cmi.interactions_11.result | correct |
cmi.interactions_11.student_response | 2,4,3 |
cmi.interactions_11.time | 20:53:58 |
cmi.interactions_11.type | choice |
cmi.interactions_12.id | 5655909195343320115853ac |
cmi.interactions_12.result | correct |
cmi.interactions_12.student_response | 4,3,1 |
cmi.interactions_12.time | 20:54:17 |
cmi.interactions_12.type | choice |
cmi.interactions_13.id | 563b390413230e04144b579d |
cmi.interactions_13.result | wrong |
cmi.interactions_13.student_response | 1,4,3,2 |
cmi.interactions_13.time | 20:55:00 |
cmi.interactions_13.type | choice |
cmi.interactions_14.id | 563b390413230e04144b579e |
cmi.interactions_14.result | correct |
cmi.interactions_14.student_response | 2,1,4,3 |
cmi.interactions_14.time | 20:55:19 |
cmi.interactions_14.type | choice |
cmi.interactions_15.id | 563a491313230e04144b5792 |
cmi.interactions_15.result | correct |
cmi.interactions_15.student_response | 2,3,4 |
cmi.interactions_15.time | 20:55:53 |
cmi.interactions_15.type | choice |
cmi.interactions_16.id | 5655909195343320115853ac |
cmi.interactions_16.result | correct |
cmi.interactions_16.student_response | 1,3,4 |
cmi.interactions_16.time | 20:56:16 |
cmi.interactions_16.type | choice |
cmi.interactions_17.id | 563b390413230e04144b579d |
cmi.interactions_17.result | correct |
cmi.interactions_17.student_response | 2,3 |
cmi.interactions_17.time | 20:56:30 |
cmi.interactions_17.type | choice |
cmi.interactions_18.id | 563b390413230e04144b579e |
cmi.interactions_18.result | correct |
cmi.interactions_18.student_response | 1,3,2,4 |
cmi.interactions_18.time | 20:56:44 |
cmi.interactions_18.type | choice |
cmi.interactions_19.id | 563740d6a9e5fa401820ca86 |
cmi.interactions_19.result | wrong |
cmi.interactions_19.student_response | 3 |
cmi.interactions_19.time | 21:00:06 |
cmi.interactions_19.type | choice |
cmi.interactions_2.id | 563a491313230e04144b5792 |
cmi.interactions_2.result | wrong |
cmi.interactions_2.student_response | 4 |
cmi.interactions_2.time | 20:43:16 |
cmi.interactions_2.type | choice |
cmi.interactions_20.id | 563740d6a9e5fa401820ca86 |
cmi.interactions_20.result | correct |
cmi.interactions_20.student_response | 2 |
cmi.interactions_20.time | 21:00:32 |
cmi.interactions_20.type | choice |
cmi.interactions_21.id | 563a491313230e04144b5792 |
cmi.interactions_21.result | correct |
cmi.interactions_21.student_response | 4,2,3 |
cmi.interactions_21.time | 21:00:44 |
cmi.interactions_21.type | choice |
cmi.interactions_22.id | 5655909195343320115853ac |
cmi.interactions_22.result | correct |
cmi.interactions_22.student_response | 1,4,3 |
cmi.interactions_22.time | 21:01:09 |
cmi.interactions_22.type | choice |
cmi.interactions_3.id | 5655909195343320115853ac |
cmi.interactions_3.result | wrong |
cmi.interactions_3.student_response | 1,5,6,3,4 |
cmi.interactions_3.time | 20:44:31 |
cmi.interactions_3.type | choice |
cmi.interactions_4.id | 563740d6a9e5fa401820ca86 |
cmi.interactions_4.result | correct |
cmi.interactions_4.student_response | 2 |
cmi.interactions_4.time | 20:46:00 |
cmi.interactions_4.type | choice |
cmi.interactions_5.id | 563a491313230e04144b5792 |
cmi.interactions_5.result | wrong |
cmi.interactions_5.student_response | 2 |
cmi.interactions_5.time | 20:46:13 |
cmi.interactions_5.type | choice |
cmi.interactions_6.id | 5655909195343320115853ac |
cmi.interactions_6.result | correct |
cmi.interactions_6.student_response | 3,1,4 |
cmi.interactions_6.time | 20:49:14 |
cmi.interactions_6.type | choice |
cmi.interactions_7.id | 563a491313230e04144b5792 |
cmi.interactions_7.result | correct |
cmi.interactions_7.student_response | 3,2,4 |
cmi.interactions_7.time | 20:50:34 |
cmi.interactions_7.type | choice |
cmi.interactions_8.id | 5655909195343320115853ac |
cmi.interactions_8.result | correct |
cmi.interactions_8.student_response | 3,4,1 |
cmi.interactions_8.time | 20:50:56 |
cmi.interactions_8.type | choice |
cmi.interactions_9.id | 563b390413230e04144b579d |
cmi.interactions_9.result | wrong |
cmi.interactions_9.student_response | 2 |
cmi.interactions_9.time | 20:51:53 |
cmi.interactions_9.type | choice |
cmi.suspend_data | {“lang”:“en”,“a11y”:false,“completion”:"-111111111111111111111111111111111110111111111111110101101111111011011011010010101",“questions”:“CIE6IFhAkQDgx8KBJOiBYQZEA4MfCgHXogmIABMBAA4MfCgGXogmIARMBAA4MfCgPoohaUDAABAAKQwAEMgCDgx8aUDIAWKIJiAArAQAODHw4Is”,"_isCourseComplete":false,"_isAssessmentPassed":true,“assessment”:{“cardholder-present”:[1,3,3,3,0,{“563740d6a9e5fa401820ca86”:true,“563a491313230e04144b5792”:true,“5655909195343320115853ac”:true,“563a4da713230e04144b5795”:null}],“cardholder-not-present”:[1,3,2,2,0,{“563b390413230e04144b579d”:true,“563b390413230e04144b579e”:true,“563b3f3313230e04144b57a2”:null}]}} |
Hi there - I am wondering if you have found a fix to this issue at all?
Hi there,
Unfortunately, this is something we have currently got planned as part of our product roadmap. But thanks for raising this as we take feedback into consideration when planning product development.
Nairi
Hi - can I please clarify if this is on your roadmap or not as the sentence does not really make sense? I am having terrible trouble extracting data from a SCORM 1.2 version package into an LRS. I do not use Bloom LMS either.
I don’t really want to change Authoring tools but if we cant get the data out it is a bit of a waste of time.
Hi,
Is there any update on this? It would be really useful to have SCORM interaction reporting. Can this be added to the product roadmap?
Thanks
Emma
Is it possible to know if this has been added to the roadmap and an estimated delivery date?
My employer is asking for details of interaction data and i’m having to disappoint them but unable to explain when we are likely to have this data.
I would also be interested to see what else is on the roadmap.
Hi @hbailey we could really do with SCORM interaction reporting being made available in SCORM 2004. Please tell me that there has been progress on this
I’ve just checked a SCORM 2004 course on SCORM cloud and there is nothing other than completion (cmi.completion_status) and the suspend data string (cmi.suspend_data). I guess a score would be there too, but my course did not have an assessment in it.
@BarryBPS @hbailey Does this work now? I am trying to see the question level data on scorm cloud for a quiz - but it is still not there! is there a workaround? This is super important for my current project.
Hi Donna, this is the latest that I heard regarding SCORM 2004 interaction reporting data.
https://community.evolveauthoring.com/t/no-interaction-tracking-interaction-id/
I needed it for use on the Workday LMS but it was not available at the time. I don’t know if there has been any progress since.
Thanks @BarryBPS I’ll check it out
@BarryBPS have you had any success passing variables to the LMS full stop using javascript or other? I am looking to send this info SOME HOW - even if the standard cmi.interation data is not passing through?
This is what we wanted to do with our course on Workday, as we can do this using Storyline using cmi.interation data.
Unfortunately, it does not seem possible with Evolve.
This came up again recently. Is this still on the roadmap?
This is awesome news, thanks so much Matt and the rest of the team!
Hi Matt, this is great news.
Has the release been rolled out?
As I never saw a popup with the update information when I opened Evolve this morning, and when I tried publishing a SCORM 2004 course and testing it on SCORM cloud, it does not appear to work.
Yes
We stopped showing those popups back in April in favour of monthly announcements via another method but I’m not sure what’s happened to that, will follow up.
It definitely should work. We tested it extensively on SCORM Cloud. Here’s an example of the logs from an Evolve SCORM 2004 course on SCORM Cloud:
If you are still having an issue please contact support.
Hey Barry,
Yes it has been active since last week. We removed the update popup in favour of the Intellum Release Notes some time ago.
Can you give us some more info on the course? Are you using MCQs and GMCQs? These are the only things so far you can see data on.